Data UnitVtblAddresses
From OPU Wiki
Unit vtbl addresses
| Bit Offset | length | BitMask | Description |
| 0x0 | 5 | 0x0000001F | Cell type (GetCellType) |
| 0x5 | 11 | 0x0000FFE0 | Tile (GetTile) |
| 0x10 | 11 | 0x07FF0000 | unitID of unit on this tile |
| 0x1B | 1 | 0x08000000 | |
| 0x1C | 1 | 0x10000000 | Lava possible (SetLavaPossible) |
| 0x1D | 1 | 0x20000000 | |
| 0x1E | 1 | 0x40000000 | (SetVirusUL) |
| 0x1F | 1 | 0x80000000 |
